| Camera | Click share | Clicks (of 947,792) | |
| 1. | Nikon D90 | 44,779 | |
| 2. | Canon EOS 5D Mark II | 32,740 | |
| 3. | Olympus E-620 | 32,582 | |
| 4. | Nikon D3X | 28,184 | |
| 5. | Panasonic Lumix DMC-LX3 | 26,975 | |
| 6. | Canon PowerShot G10 | 25,243 | |
| 7. | Canon EOS 50D | 24,994 | |
| 8. | Panasonic Lumix DMC-G1 | 21,947 | |
| 9. | Canon EOS 450D / Digital Rebel XSi | 20,647 | |
| 10. | Nikon D700 | 18,756 | |
| 11. | Nikon D60 | 17,489 | |
| 12. | Canon EOS 1000D / Digital Rebel XS | 14,945 | |
| 13. | Canon EOS 40D | 14,376 | |
| 14. | Nikon D300 | 13,344 | |
| 15. | Panasonic Lumix DMC-TZ5 | 11,666 | |
| 16. | Nikon D80 | 10,700 | |
| 17. | Nikon D40 | 10,385 | |
| 18. | Sony Alpha DSLR-A900 | 9,180 | |
| 19. | Pentax K-m | 8,841 | |
| 20. | Canon Powershot SX10 IS | 8,438 | |
Motivation
Ninety-nine percent of failures come from people who have the habit of making excuses
Sunday, March 15, 2009
Top digital cameras of the last five days
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment