Camera | Click share | Clicks (of 947,792) | |
1. | Nikon D90 | 4.7% | 44,779 |
2. | Canon EOS 5D Mark II | 3.5% | 32,740 |
3. | Olympus E-620 | 3.4% | 32,582 |
4. | Nikon D3X | 3.0% | 28,184 |
5. | Panasonic Lumix DMC-LX3 | 2.8% | 26,975 |
6. | Canon PowerShot G10 | 2.7% | 25,243 |
7. | Canon EOS 50D | 2.6% | 24,994 |
8. | Panasonic Lumix DMC-G1 | 2.3% | 21,947 |
9. | Canon EOS 450D / Digital Rebel XSi | 2.2% | 20,647 |
10. | Nikon D700 | 2.0% | 18,756 |
11. | Nikon D60 | 1.8% | 17,489 |
12. | Canon EOS 1000D / Digital Rebel XS | 1.6% | 14,945 |
13. | Canon EOS 40D | 1.5% | 14,376 |
14. | Nikon D300 | 1.4% | 13,344 |
15. | Panasonic Lumix DMC-TZ5 | 1.2% | 11,666 |
16. | Nikon D80 | 1.1% | 10,700 |
17. | Nikon D40 | 1.1% | 10,385 |
18. | Sony Alpha DSLR-A900 | 1.0% | 9,180 |
19. | Pentax K-m | 0.9% | 8,841 |
20. | Canon Powershot SX10 IS | 0.9% | 8,438 |
Motivation
Ninety-nine percent of failures come from people who have the habit of making excuses
Sunday, March 15, 2009
Top digital cameras of the last five days
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment